Swiss-Belinn Seminyak
Seminyak, Bali, Indonesia
Deskripsi
Daftar produk akomodasi
Source Filter
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Tipe Kamar | Jumlah Tamu | Harga untuk 1 malam | Pilihan Anda | Pilih Kamar | Reserve |
|---|---|---|---|---|---|
Deluxe Room - | Rp 894.000 | Bed & BreakfastIncluded Non-Refundable | On Request | ||
Deluxe Pool Access Room - | Rp 1.038.000 | Bed & BreakfastIncluded Non-Refundable | |||
Deluxe Room 2 Twin Beds | Rp 471.514,67 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe | Rp 564.112,28 | Room OnlyIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Deluxe Room 2 Twin Beds | Rp 585.316,13 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds | Rp 587.544,71 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Room 1 King Bed | Rp 587.544,71 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Room Pool Access 2 Twin Beds | Rp 607.052,56 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe | Rp 700.886,6 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Deluxe Room Pool Access 2 Twin Beds | Rp 721.401,13 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds | Rp 729.534,69 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room 1 King Bed | Rp 729.534,69 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room Pool Access 2 Twin Beds | Rp 756.607,83 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Room Pool Access 1 King Bed | Rp 756.607,83 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe With Pool Access | Rp 863.401,55 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Deluxe Room Pool Access 1 King Bed | Rp 898.597,8 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room Pool Access 2 Twin Beds | Rp 898.597,8 | BreakfastIncluded Non-Refundable | - |
|
Fasilitas dari properti ini
Fasilitas Populer!
Aturan kamar
-