TanaDewa Resort Ubud Bali by Cross Collection






Tanadewa Resort and Spa Ubud by Cross Collection is built in the thick of the Ubud jungle, with commanding views of lush rice paddies and meandering river. This is where you will find the essence of Ubud - a haven for the wanderers and romantics. Be treated with unparalleled Balinese hospitality in elegant villas and suites, all celebrating the island's deep culture and spirituality.
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Tipe Kamar | Jumlah Tamu | Harga untuk 1 malam | Pilihan Anda | Pilih Kamar | Reserve |
|---|---|---|---|---|---|
Sky Suite Size 50 sqm | Rp 1.995.000 | Bed & BreakfastIncluded Non-Refundable | On Request | ||
Courtyard Pool Villa Size 120 sqm | Rp 3.952.500 | Bed & BreakfastIncluded Non-Refundable | |||
Intimate Pool Villa Size 120 sqm | Rp 4.417.500 | Bed & BreakfastIncluded Non-Refundable | |||
Two Bedroom Grand Suite Size 180 sqm | x 4 | Rp 4.882.500 | Bed & BreakfastIncluded Non-Refundable | ||
Suite
| Rp 2.856.498,11 Rp 2.428.023,39 Save 15% VAT of 11% per room per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | Konfirmasi Instant | ||
Intimate Pool Villa
| Rp 4.674.802,86 Rp 3.973.582,43 Save 15% VAT of 11% per room per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | |||
TanaDewa Pool Villa
| Rp 5.378.662,77 Rp 4.571.863,35 Save 15% VAT of 11% per room per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | |||
Sky Suite | Rp 2.504.674,46 | BreakfastIncluded Non-Refundable | - |
| |
Suite. | Rp 2.727.346,43 | BreakfastIncluded Non-Refundable | - |
| |
Suite 1 Bedroom 1 King Bed | Rp 2.776.488,16 | BreakfastIncluded Non-Refundable | - |
| |
Sky Suite | Rp 2.844.712,06 | Half BoardIncluded Non-Refundable | - |
| |
Suite 1 Bedroom 1 King Bed | Rp 3.084.913,53 | BreakfastIncluded Non-Refundable | - |
| |
Suite 1 Bedroom 1 King Bed | Rp 3.589.079,65 | LunchIncluded Non-Refundable | - |
| |
Sky Suite | Rp 3.609.796,66 | Full BoardIncluded Non-Refundable | - |
| |
Suite 1 Bedroom 1 King Bed | Rp 4.010.114,96 | Room OnlyIncluded Non-Refundable | - |
| |
Intimate Pool Villa with Club Benefits 1 King Bed | Rp 4.098.667,19 | BreakfastIncluded Non-Refundable | - |
| |
Intimate Pool Villa | Rp 4.099.025,75 | BreakfastIncluded Non-Refundable | - |
| |
Intimate Pool Villa | Rp 4.439.063,35 | Half BoardIncluded Non-Refundable | - |
| |
Intimate Pool Villa with Club Benefits | Rp 4.463.169,44 | BreakfastIncluded Non-Refundable | - |
| |
Intimate Pool Villa with Club Benefits 1 King Bed | Rp 4.553.636,72 | BreakfastIncluded Non-Refundable | - |
| |
Tanadewa Pool Villa with Club Benefits 1 King Bed | Rp 4.715.667,88 | BreakfastIncluded Non-Refundable | - |
| |
Tanadewa Pool Villa | Rp 4.716.194 | BreakfastIncluded Non-Refundable | - |
| |
Tanadewa Pool Villa | Rp 5.056.231,6 | Half BoardIncluded Non-Refundable | - |
| |
Tanadewa Pool Villa with Club Benefits | Rp 5.135.197,81 | BreakfastIncluded Non-Refundable | - |
| |
Intimate Pool Villa with Club Benefits 1 King Bed | Rp 5.172.458,68 | LunchIncluded Non-Refundable | - |
| |
Intimate Pool Villa | Rp 5.204.147,95 | Full BoardIncluded Non-Refundable | - |
| |
Tanadewa Pool Villa with Club Benefits 1 King Bed | Rp 5.239.420,9 | BreakfastIncluded Non-Refundable | - |
| |
Tanadewa Pool Villa with Club Benefits 1 King Bed | Rp 5.778.152,72 | LunchIncluded Non-Refundable | - |
| |
Intimate Pool Villa with Club Benefits 1 King Bed | Rp 5.781.455,6 | Room OnlyIncluded Non-Refundable | - |
| |
Tanadewa Pool Villa | Rp 5.821.316,2 | Full BoardIncluded Non-Refundable | - |
| |
Tanadewa Pool Villa with Club Benefits 1 King Bed | Rp 6.467.239,79 | Room OnlyIncluded Non-Refundable | - |
|
Fasilitas dari properti ini
Fasilitas Populer!