The Anvaya Beach Resort Bali






Located in the centre of Kuta, a highly appealing destination on the Island of the Gods, The Anvaya Beach Resort Bali offers true Balinese hospitality for your exotic tropical vacation. Our five-star resort benefits from its direct beach access and is equipped with a wide-range of contemporary, relaxing and luxurious features and amenities.
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Tipe Kamar | Jumlah Tamu | Harga untuk 1 malam | Pilihan Anda | Pilih Kamar | Reserve |
|---|---|---|---|---|---|
Deluxe Room Size 30 sqm | Rp 2.160.000 | Bed & BreakfastIncluded Non-Refundable | On Request | ||
Premier Size 36 sqm | Rp 2.520.000 | Bed & BreakfastIncluded Non-Refundable | |||
DELUXE ROOM | Rp 3.302.861,68 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room | Rp 3.337.341,02 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds | Rp 3.518.557,57 | BreakfastIncluded Non-Refundable | - |
| |
DELUXE ROOM WITH POOL ACCESS | Rp 3.556.782,68 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Pool Access | Rp 3.594.059,55 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds | Rp 3.729.259,53 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room 1 King Bed | Rp 3.729.259,53 | BreakfastIncluded Non-Refundable | - |
| |
DOUBLE DELUXE | Rp 3.752.784,51 | BreakfastIncluded Non-Refundable | - |
| |
PREMIERE ROOM | Rp 3.759.919,48 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room Pool Access 2 Twin Beds | Rp 3.789.104,74 | BreakfastIncluded Non-Refundable | - |
| |
Premiere Room | Rp 3.799.434,38 | BreakfastIncluded Non-Refundable | - |
| |
Premier Room 1 King Bed | Rp 4.005.842,48 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room Pool Access 2 Twin Beds | Rp 4.016.103,79 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room Pool Access 1 King Bed | Rp 4.016.103,79 | BreakfastIncluded Non-Refundable | - |
| |
Room DELUXE POOL VIEW | Rp 4.075.536,99 | BreakfastIncluded Non-Refundable | - |
| |
Room STANDARD | Rp 4.139.751,72 | BreakfastIncluded Non-Refundable | - |
| |
Premier Room 1 King Bed | Rp 4.245.806,61 | BreakfastIncluded Non-Refundable | - |
| |
Premier Room 1 Twin Bed | Rp 4.245.806,61 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Suite | Rp 6.372.967,61 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Suite | Rp 7.085.431,69 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Suite 1 King Bed | Rp 7.470.080,61 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Suite 1 King Bed | Rp 7.917.356,16 | BreakfastIncluded Non-Refundable | - |
| |
The Anvaya Suite No Pool | Rp 9.349.539,14 | BreakfastIncluded Non-Refundable | - |
| |
The Anvaya Suite | Rp 9.447.242,24 | BreakfastIncluded Non-Refundable | - |
| |
SUITE WITH VIEWS | Rp 9.784.199,1 | BreakfastIncluded Non-Refundable | - |
| |
The Anvaya Suite 1 King Bed | Rp 9.960.348,91 | BreakfastIncluded Non-Refundable | - |
| |
ANVAYA SUITE | Rp 9.991.538,7 | BreakfastIncluded Non-Refundable | - |
| |
The Anvaya Suite Balcony | Rp 10.141.714,65 | BreakfastIncluded Non-Refundable | - |
| |
SUITE STANDARD | Rp 10.293.663,58 | BreakfastIncluded Non-Refundable | - |
| |
The Anvaya Suite 1 King Bed | Rp 10.556.380,12 | BreakfastIncluded Non-Refundable | - |
| |
The Anvaya Residence | Rp 11.632.729,62 | BreakfastIncluded Non-Refundable | - |
| |
SUITE KING BED | Rp 12.077.756,79 | BreakfastIncluded Non-Refundable | - |
| |
APARTMENT TWO BEDROOMS WITH KITCHENETTE | Rp 12.173.732,88 | BreakfastIncluded Non-Refundable | - |
| |
The Anvaya Residence 2 Bedrooms 2 King Beds | Rp 12.392.539,04 | BreakfastIncluded Non-Refundable | - |
| |
ANVAYA RESIDENCE | Rp 12.431.360,31 | BreakfastIncluded Non-Refundable | - |
| |
APARTMENT STANDARD | Rp 12.807.061,78 | BreakfastIncluded Non-Refundable | - |
| |
The Anvaya Residence 2 Bedrooms 2 King Beds | Rp 13.133.998,37 | BreakfastIncluded Non-Refundable | - |
| |
Standard Residence | Rp 13.162.918,93 | BreakfastIncluded Non-Refundable | - |
| |
The Anvaya Suite with Private Pool | Rp 13.516.151,91 | BreakfastIncluded Non-Refundable | - |
| |
Standard Residence with 2 bedrooms | Rp 13.547.602,4 | BreakfastIncluded Non-Refundable | - |
| |
Residence Room - 2 bedrooms | Rp 13.547.602,4 | BreakfastIncluded Non-Refundable | - |
| |
Apartment | Rp 13.980.775 | BreakfastIncluded Non-Refundable | - |
| |
ANVAYA SUITE PRIVATE POOL | Rp 14.444.213,14 | BreakfastIncluded Non-Refundable | - |
| |
The Anvaya Villa | Rp 32.307.145,38 | BreakfastIncluded Non-Refundable | - |
| |
The Anvaya Villa 2 Bedrooms 2 King Beds | Rp 34.416.985,95 | BreakfastIncluded Non-Refundable | - |
| |
ANVAYA VILLA | Rp 34.525.181,98 | BreakfastIncluded Non-Refundable | - |
| |
VILLA WITH DOUBLE BED | Rp 34.572.078,74 | BreakfastIncluded Non-Refundable | - |
| |
The Anvaya Villa - 2 Bedrooms With Private Pool | Rp 35.043.724,86 | BreakfastIncluded Non-Refundable | - |
| |
VILLA STANDARD | Rp 35.568.456,35 | BreakfastIncluded Non-Refundable | - |
| |
The Anvaya Villa 2 Bedrooms 2 King Beds | Rp 36.476.126,89 | BreakfastIncluded Non-Refundable | - |
| |
Villa - 2 Bedrooms | Rp 37.624.540,75 | BreakfastIncluded Non-Refundable | - |
| |
VILLA | Rp 38.827.926,82 | BreakfastIncluded Non-Refundable | - |
| |
2 BEDROOMS ANVAYA VILLA 2 KING BEDS | Rp 39.065.297,58 | BreakfastIncluded Non-Refundable | - |
|
Fasilitas dari properti ini
Fasilitas Populer!
- Free Wi-Fi
- Family room
- Spa
- Free parking
- Restaurant
- Bar
- Beachfront
- Outdoor swimming pool
Aturan kamar
Test Terms Based on Room Availibility