The Kayana Beach Lombok
The accommodation offers a 24 hour front desk, airport transfers, a concierge service and free WiFi throughout the property. All rooms are fitted with air conditioning, a flat screen TV with satellite channels, a kettle, a shower, a hairdryer and a desk. At the hotel the rooms are fitted with a wardrobe and a private bathroom.
Daftar produk akomodasi
| Tipe Kamar | Jumlah Tamu | Harga untuk 1 malam | Pilihan Anda | Kebijakan Pembatalan | Pilih Kamar | Reserve |
|---|---|---|---|---|---|---|
One Bedroom Deluxe Villa with Private Pool Size 185 sqm | Rp 3.552.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice |
| ||
One Bedroom Duplex Villa with Private Pool Size 225 sqm | Rp 3.900.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
One Bedroom Beach Front Villa with Private Pool Size 205 sqm | Rp 4.500.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
One Bedroom Hill Side Villa with Private Pool Size 205 sqm | Rp 5.100.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
One-Bedroom Deluxe Villa with Private Pool
| Rp 4.089.842,52 Rp 3.476.366,15 15% VAT of 11% per night (Included in price) | Bed & Breakfast | Non-Refundable |
| ||
Rp 4.089.842,52 Rp 3.476.366,15 15% VAT of 11% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
One-Bedroom Duplex Villa with Private Pool
| Rp 4.628.624,17 Rp 3.934.330,55 15% VAT of 11% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 4.628.624,17 Rp 3.934.330,55 15% VAT of 11% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
One-Bedroom Beach Front Villa with Private Pool
| Rp 5.363.326,42 Rp 4.558.827,46 15% VAT of 11% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 5.363.326,42 Rp 4.558.827,46 15% VAT of 11% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
One-Bedroom Hillside Villa with Private Pool and Sea View
| Rp 6.098.028,67 Rp 5.183.324,37 15% VAT of 11% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 6.098.028,67 Rp 5.183.324,37 15% VAT of 11% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Deluxe Villa with Private Pool | Rp 3.179.111,32 | Break Fast | Non-Refundable | - |
| |
Deluxe Villa with Private Pool | Rp 3.366.117,86 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
Duplex Villa with Private Pool | Rp 3.597.916,4 | Break Fast | Non-Refundable | - |
| |
Deluxe Villa King | Rp 3.700.554,47 | Break Fast | Non-Refundable | - |
| |
Duplex Villa with Private Pool | Rp 3.809.558,54 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
Duplex Villa King | Rp 4.075.682,13 | Break Fast | Non-Refundable | - |
| |
Beach Front Villa with Private Pool | Rp 4.169.014,24 | Break Fast | Non-Refundable | - |
| |
Beach Front Villa with Private Pool | Rp 4.414.250,37 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
Beachfront Villa King | Rp 4.722.766,54 | Break Fast | Non-Refundable | - |
| |
Hill Side Villa With Private Pool | Rp 4.740.112,07 | Break Fast | Non-Refundable | - |
| |
Hill Side Villa With Private Pool | Rp 5.018.942,2 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
|
Fasilitas dari properti ini
Fasilitas Populer!