Visesa Ubud Resort
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Tipe Kamar | Jumlah Tamu | Harga untuk 1 malam | Pilihan Anda | Pilih Kamar | Reserve |
|---|---|---|---|---|---|
Jungle Suite Balcony (King or Twin) | Rp 2.180.057,03 | BreakfastIncluded Non-Refundable | - |
| |
Jungle Suite Balcony (King or Twin) | Rp 2.372.415,01 | BreakfastIncluded Non-Refundable | - |
| |
SUITE KING SIZE BED | Rp 2.482.012,96 | BreakfastIncluded Non-Refundable | - |
| |
Jungle Suite | Rp 2.491.724,34 | BreakfastIncluded Non-Refundable | - |
| |
Jungle Suite with Balcony | Rp 2.523.448,18 | BreakfastIncluded Non-Refundable | - |
| |
Jungle Suite with Private Balcony 1 Double Bed | Rp 2.657.491,89 | BreakfastIncluded Non-Refundable | - |
| |
Jungle Suite | Rp 2.742.493,76 | Room OnlyIncluded Non-Refundable | - |
| |
River Valley Suite | Rp 2.870.463,02 | BreakfastIncluded Non-Refundable | - |
| |
SUITE STANDARD | Rp 2.919.888,31 | BreakfastIncluded Non-Refundable | - |
| |
Jungle Suite Balcony (King or Twin) | Rp 3.077.727,59 | BreakfastIncluded Non-Refundable | - |
| |
River Valley Suite | Rp 3.123.739,17 | BreakfastIncluded Non-Refundable | - |
| |
River Valley Suite with Private Jacuzzi | Rp 3.138.718,06 | BreakfastIncluded Non-Refundable | - |
| |
River Valley Suite with Private Jacuzzi | Rp 3.202.381,56 | BreakfastIncluded Non-Refundable | - |
| |
Jungle Suite with Balcony | Rp 3.321.076,2 | Half BoardIncluded Non-Refundable | - |
| |
Suite Hot Tub (River Valley) 1 Double Bed | Rp 3.347.624,88 | BreakfastIncluded Non-Refundable | - |
| |
SUITE STANDARD | Rp 3.375.028,32 | Room OnlyIncluded Non-Refundable | - |
| |
Jungle Suite | Rp 3.386.897,78 | Half BoardIncluded Non-Refundable | - |
| |
Jungle Suite | Rp 3.448.834,81 | Half BoardIncluded Non-Refundable | - |
| |
Jungle Suite with Private Balcony 1 Double Bed | Rp 3.487.973,05 | BreakfastIncluded Non-Refundable | - |
| |
River Valley Suite Private Jacuzzi | Rp 3.618.989,17 | BreakfastIncluded Non-Refundable | - |
| |
Jungle Suite with Private Balcony 1 Double Bed | Rp 3.625.159,55 | Half BoardIncluded Non-Refundable | - |
| |
River Valley Suite with Private Jacuzzi | Rp 4.033.891,51 | Half BoardIncluded Non-Refundable | - |
| |
River Valley Suite | Rp 4.052.418,39 | BreakfastIncluded Non-Refundable | - |
| |
River Valley Suite with Private Jacuzzi | Rp 4.108.777,04 | Half BoardIncluded Non-Refundable | - |
| |
Suite Hot Tub (River Valley) 1 Double Bed | Rp 4.109.789,21 | Half BoardIncluded Non-Refundable | - |
| |
Jungle Suite with Balcony | Rp 4.119.567,46 | Full BoardIncluded Non-Refundable | - |
| |
Jungle Suite | Rp 4.282.502,84 | Full BoardIncluded Non-Refundable | - |
| |
Jungle Suite | Rp 4.356.093,53 | Full BoardIncluded Non-Refundable | - |
| |
Suite Hot Tub (River Valley) 1 Double Bed | Rp 4.393.551,54 | BreakfastIncluded Non-Refundable | - |
| |
Jungle Suite with Private Balcony 1 Double Bed | Rp 4.591.894,8 | Full BoardIncluded Non-Refundable | - |
| |
Jungle Suite with Private Balcony 1 Double Bed | Rp 4.777.875,84 | Half BoardIncluded Non-Refundable | - |
| |
River Valley Suite with Private Jacuzzi | Rp 4.929.496,57 | Full BoardIncluded Non-Refundable | - |
| |
River Valley Suite with Private Jacuzzi | Rp 5.016.035,76 | Full BoardIncluded Non-Refundable | - |
| |
Suite Hot Tub (River Valley) 1 Double Bed | Rp 5.175.015,12 | Full BoardIncluded Non-Refundable | - |
| |
Suite Hot Tub (River Valley) 1 Double Bed | Rp 5.416.498,53 | Half BoardIncluded Non-Refundable | - |
| |
SUITE STANDARD | Rp 5.944.875,31 | Half BoardIncluded Non-Refundable | - |
| |
Jungle Suite with Private Balcony 1 Double Bed | Rp 6.051.956,88 | Full BoardIncluded Non-Refundable | - |
| |
Jungle Suite Balcony (King or Twin) | Rp 6.411.932,47 | BreakfastIncluded Non-Refundable | - |
| |
Suite Hot Tub (River Valley) 1 Double Bed | Rp 6.820.605,45 | Full BoardIncluded Non-Refundable | - |
| |
SUITE STANDARD | Rp 7.483.157,93 | Full BoardIncluded Non-Refundable | - |
| |
River Valley Suite | Rp 8.442.538,3 | BreakfastIncluded Non-Refundable | - |
| |
Royal Villa 2 Bedrooms (River Valley Pool ) 1 Double Bed and 1 Twin Bed | Rp 10.279.460,45 | BreakfastIncluded Non-Refundable | - |
| |
2-Bedroom Royal Sky Villa 1 King Bed and 1 Twin Bed | Rp 10.279.460,45 | BreakfastIncluded Non-Refundable | - |
| |
2-Bedroom Royal Sky Villa 1 King Bed and 1 Twin Bed | Rp 12.148.250,61 | Half BoardIncluded Non-Refundable | - |
| |
Royal Villa 2 Bedrooms (River Valley Pool ) 1 Double Bed and 1 Twin Bed | Rp 12.148.250,61 | Half BoardIncluded Non-Refundable | - |
| |
VILLA TWO BEDROOMS | Rp 13.362.427,48 | BreakfastIncluded Non-Refundable | - |
| |
VILLA TWO BEDROOMS | Rp 13.362.427,48 | Room OnlyIncluded Non-Refundable | - |
| |
2-Bedroom Royal Sky Villa 1 King Bed and 1 Twin Bed | Rp 13.543.116,16 | BreakfastIncluded Non-Refundable | - |
| |
Royal Villa 2 Bedrooms (River Valley Pool ) 1 Double Bed and 1 Twin Bed | Rp 13.543.116,16 | BreakfastIncluded Non-Refundable | - |
| |
2-Bedroom Royal Sky Villa 1 King Bed and 1 Twin Bed | Rp 14.764.941,08 | Full BoardIncluded Non-Refundable | - |
| |
Royal Villa 2 Bedrooms (River Valley Pool ) 1 Double Bed and 1 Twin Bed | Rp 14.764.941,08 | Full BoardIncluded Non-Refundable | - |
| |
2-Bedroom Royal Sky Villa 1 King Bed and 1 Twin Bed | Rp 16.005.553,22 | Half BoardIncluded Non-Refundable | - |
| |
Royal Villa 2 Bedrooms (River Valley Pool ) 1 Double Bed and 1 Twin Bed | Rp 16.005.553,22 | Half BoardIncluded Non-Refundable | - |
| |
Royal Villa 2 Bedrooms (River Valley Pool ) 1 Double Bed and 1 Twin Bed | Rp 19.699.208,81 | Full BoardIncluded Non-Refundable | - |
| |
2-Bedroom Royal Sky Villa 1 King Bed and 1 Twin Bed | Rp 19.699.208,81 | Full BoardIncluded Non-Refundable | - |
|
Fasilitas dari properti ini
Fasilitas Populer!
- Free Wi-Fi
- Family room
- Free parking
Aturan kamar
t&c