Wyndham Tamansari Jivva Resort Bali
Boasting stunning views of an outdoor pool and a private beach, Wyndham Tamansari Jivva Resort Bali offers a luxurious accommodations in Semarapura in the Bali Region. Modern facilities and excellent hospitality are offered by this property. Guests can enjoy refreshing drinks at the on-site bar.
Spacious and modernly decorated, all rooms at this property are design with comfort and style in mind. Each room is fitted with plush and comfortable beds. Private bathrooms are fitted with a bath and a shower, with free amenities. Bathrobes and slippers are provided for your convenience. There is an electric kettle provided for coffee/tea making.
Guests can enjoy a relaxing time under the umbrellas at the sun lounge on the private beach. Beach towels are provided.
Daftar produk akomodasi
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Tipe Kamar | Jumlah Tamu | Harga untuk 1 malam | Pilihan Anda | Kebijakan Pembatalan | Pilih Kamar | Reserve |
|---|---|---|---|---|---|---|
Superior Room | Rp 789.235,9 | Room Only | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Superior Room | Rp 789.235,9 | Room Only | Non-Refundable | - |
| |
Superior King | Rp 829.355,53 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Superior Twin | Rp 829.355,53 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Superior Room | Rp 834.360,88 | Room Only | Refundable Free cancellation before 16 Jun 2026 | - |
| |
Superior Twin Room | Rp 858.795,07 | Room Only | Non-Refundable | - |
| |
Superior King Room | Rp 858.795,07 | Room Only | Non-Refundable | - |
| |
Double or Twin SUPERIOR | Rp 865.339,27 | Room Only | Non-Refundable | - |
| |
Double or Twin SUPERIOR | Rp 868.013,5 | Room Only | Refundable Free cancellation before 16 Jun 2026 | - |
| |
Deluxe Room | Rp 885.671,28 | Room Only | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Superior Room | Rp 885.979,29 | Room Only | Non-Refundable | - |
| |
SUPERIOR KING ROOM | Rp 909.687,06 | Room Only | Refundable Free cancellation before 17 Jun 2026 | - |
| |
SUPERIOR TWIN ROOM | Rp 909.687,06 | Room Only | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Deluxe Twin | Rp 930.805,75 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Deluxe King | Rp 930.805,75 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Superior Twin | Rp 930.805,75 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Superior King | Rp 930.805,75 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Deluxe Room | Rp 936.255,83 | Room Only | Refundable Free cancellation before 16 Jun 2026 | - |
| |
Superior Room | Rp 958.216,98 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Superior Room | Rp 958.216,98 | Break Fast | Non-Refundable | - |
| |
Deluxe Twin Room | Rp 963.907,42 | Room Only | Non-Refundable | - |
| |
Deluxe King Room | Rp 963.907,42 | Room Only | Non-Refundable | - |
| |
DELUXE SEA BREEZE | Rp 971.417,42 | Room Only | Non-Refundable | - |
| |
DELUXE SEA BREEZE | Rp 974.314,52 | Room Only | Refundable Free cancellation before 16 Jun 2026 | - |
| |
DOUBLE SUPERIOR KING BED | Rp 991.697,07 | Room Only | Non-Refundable | - |
| |
TWIN SUPERIOR | Rp 991.697,07 | Room Only | Non-Refundable | - |
| |
Deluxe Room | Rp 994.489,68 | Room Only | Non-Refundable | - |
| |
BREEZE DELUXE SEA VIEW | Rp 1.000.297,88 | Room Only | Non-Refundable | - |
| |
BREEZE DELUXE SEA VIEW | Rp 1.003.366,27 | Room Only | Refundable Free cancellation before 16 Jun 2026 | - |
| |
Superior Room | Rp 1.012.805,05 | Break Fast | Refundable Free cancellation before 16 Jun 2026 | - |
| |
DELUXE KING ROOM | Rp 1.020.890,85 | Room Only | Refundable Free cancellation before 17 Jun 2026 | - |
| |
DELUXE TWIN ROOM | Rp 1.020.890,85 | Room Only | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Superior Room | Rp 1.027.036,78 | Break Fast | Non-Refundable | - |
| |
Deluxe King | Rp 1.032.255,97 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Deluxe Twin | Rp 1.032.255,97 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Superior King Room | Rp 1.042.741,69 | Break Fast | Non-Refundable | - |
| |
Superior Twin Room | Rp 1.042.741,69 | Break Fast | Non-Refundable | - |
| |
Double or Twin SUPERIOR | Rp 1.050.976,04 | Break Fast | Non-Refundable | - |
| |
SUPERIOR KING BED | Rp 1.053.767,84 | Room Only | Refundable Free cancellation before 16 Jun 2026 | - |
| |
Double or Twin SUPERIOR | Rp 1.053.873,14 | Break Fast | Refundable Free cancellation before 16 Jun 2026 | - |
| |
Deluxe Room | Rp 1.054.652,36 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Superior Twin Room | Rp 1.064.035,99 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Superior King Room | Rp 1.064.035,99 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
King Deluxe Room | Rp 1.065.461,51 | Room Only | Non-Refundable | - |
| |
SUPERIOR KING BED | Rp 1.111.417,73 | Break Fast | Non-Refundable | - |
| |
Deluxe Room | Rp 1.114.700 | Break Fast | Refundable Free cancellation before 16 Jun 2026 | - |
| |
TWIN SUPERIOR | Rp 1.122.734,8 | Break Fast | Non-Refundable | - |
| |
DOUBLE SUPERIOR KING BED | Rp 1.122.734,8 | Break Fast | Non-Refundable | - |
| |
Deluxe Twin Room | Rp 1.147.854,03 | Break Fast | Non-Refundable | - |
| |
Deluxe King Room | Rp 1.147.854,03 | Break Fast | Non-Refundable | - |
| |
DELUXE SEA BREEZE | Rp 1.156.831,35 | Break Fast | Non-Refundable | - |
| |
DELUXE SEA BREEZE | Rp 1.159.951,29 | Break Fast | Refundable Free cancellation before 16 Jun 2026 | - |
| |
Deluxe Room | Rp 1.184.099,67 | Break Fast | Non-Refundable | - |
| |
BREEZE DELUXE SEA VIEW | Rp 1.191.415,26 | Break Fast | Non-Refundable | - |
| |
Deluxe Twin Room | Rp 1.194.293,75 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Deluxe King Room | Rp 1.194.293,75 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
BREEZE DELUXE SEA VIEW | Rp 1.194.483,65 | Break Fast | Refundable Free cancellation before 16 Jun 2026 | - |
| |
Superior King Room | Rp 1.204.714,37 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Superior Twin Room | Rp 1.204.714,37 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
SUPERIOR KING BED | Rp 1.241.605,49 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
SUPERIOR TWIN BEDS | Rp 1.241.605,49 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Deluxe Twin Room | Rp 1.325.684,19 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Deluxe King Room | Rp 1.325.684,19 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
King Deluxe Room | Rp 1.326.868,39 | Break Fast | Non-Refundable | - |
| |
TWIN DELUXE | Rp 1.331.548,31 | Break Fast | Non-Refundable | - |
| |
Superior Room 2 Twin Beds NonSmoking | Rp 1.421.748,42 | Room Only | Non-Refundable | - |
| |
Superior Room 1 King Bed NonSmoking | Rp 1.421.748,42 | Room Only | Non-Refundable | - |
| |
Studio Suite 1 King Bed Garden View NonSmoking | Rp 1.441.484,83 | Room Only | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Studio Suite 1 Twin Bed Garden View NonSmoking | Rp 1.441.484,83 | Room Only | Refundable Free cancellation before 17 Jun 2026 | - |
| |
STUDIO GARDEN VIEW KING BED | Rp 1.563.761,42 | Room Only | Non-Refundable | - |
| |
STUDIO GARDEN VIEW | Rp 1.563.761,42 | Room Only | Non-Refundable | - |
| |
STUDIO GARDEN VIEW KING BED | Rp 1.567.995,64 | Room Only | Refundable Free cancellation before 16 Jun 2026 | - |
| |
STUDIO GARDEN VIEW | Rp 1.567.995,64 | Room Only | Refundable Free cancellation before 16 Jun 2026 | - |
| |
SUPERIOR KING BED | Rp 1.570.800,8 | Room Only | Non-Refundable | - |
| |
Pool or Jacuzzi Suite | Rp 1.585.485,28 | Room Only | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Deluxe Twin Room 2 Twin Beds NonSmoking | Rp 1.591.712,37 | Room Only | Non-Refundable | - |
| |
Deluxe Room 1 King Bed NonSmoking | Rp 1.591.712,37 | Room Only | Non-Refundable | - |
| |
Studio Suite 1 Twin Bed Garden View NonSmoking | Rp 1.594.865,96 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Studio Suite 1 King Bed Garden View NonSmoking | Rp 1.594.865,96 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
STUDIO KING BED GARDEN VIEW | Rp 1.610.470,81 | Room Only | Non-Refundable | - |
| |
Twin Resort RoomTwin resort room | Rp 1.611.229,17 | Room Only | Non-Refundable | - |
| |
King Resort Room | Rp 1.611.229,17 | Room Only | Non-Refundable | - |
| |
STUDIO KING BED GARDEN VIEW | Rp 1.614.854,24 | Room Only | Refundable Free cancellation before 16 Jun 2026 | - |
| |
Superior Twin | Rp 1.626.187,32 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Superior King | Rp 1.626.187,32 | Room Only | Non-Refundable | - |
| |
Superior Twin | Rp 1.626.187,32 | Room Only | Non-Refundable | - |
| |
Superior King | Rp 1.626.187,32 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
RESORT TWIN BEDS | Rp 1.650.798,33 | Room Only | Non-Refundable | - |
| |
Superior Room 1 King Bed NonSmoking | Rp 1.672.864,65 | Room Only | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Superior Room 2 Twin Beds NonSmoking | Rp 1.672.864,65 | Room Only | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Pool or Jacuzzi Suite Ocean Front | Rp 1.706.248,67 | Room Only | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Studio Suite King with Garden View | Rp 1.725.745,41 | Room Only | Non-Refundable | - |
| |
Studio Suite Garden View | Rp 1.725.745,41 | Room Only | Non-Refundable | - |
| |
STUDIO GARDEN VIEW | Rp 1.730.232,82 | Break Fast | Non-Refundable | - |
| |
STUDIO GARDEN VIEW KING BED | Rp 1.730.232,82 | Break Fast | Non-Refundable | - |
| |
TWIN DELUXE | Rp 1.731.347,08 | Room Only | Non-Refundable | - |
| |
DOUBLE King Resort Room | Rp 1.732.541,46 | Room Only | Non-Refundable | - |
| |
DOUBLE DELUXE KING BED | Rp 1.732.907,05 | Room Only | Non-Refundable | - |
| |
STUDIO GARDEN VIEW | Rp 1.734.912,74 | Break Fast | Refundable Free cancellation before 16 Jun 2026 | - |
| |
STUDIO GARDEN VIEW KING BED | Rp 1.734.912,74 | Break Fast | Refundable Free cancellation before 16 Jun 2026 | - |
| |
Pool or Jacuzzi Suite | Rp 1.754.466,36 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Twin Resort Roomtwin Resort Room | Rp 1.775.356,63 | Room Only | Non-Refundable | - |
| |
STUDIO KING BED GARDEN VIEW | Rp 1.781.862,78 | Break Fast | Non-Refundable | - |
| |
STUDIO KING BED GARDEN VIEW | Rp 1.786.684,55 | Break Fast | Refundable Free cancellation before 16 Jun 2026 | - |
| |
DOUBLE SUPERIOR KING BED | Rp 1.817.145,59 | Room Only | Refundable Free cancellation before 16 Jun 2026 | - |
| |
TWIN SUPERIOR | Rp 1.817.145,59 | Room Only | Refundable Free cancellation before 16 Jun 2026 | - |
| |
Deluxe Twin | Rp 1.825.109,31 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Deluxe King | Rp 1.825.109,31 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Deluxe Twin | Rp 1.825.109,31 | Room Only | Non-Refundable | - |
| |
Deluxe King | Rp 1.825.109,31 | Room Only | Non-Refundable | - |
| |
Superior King | Rp 1.825.109,31 | Break Fast | Non-Refundable | - |
| |
Superior King | Rp 1.825.109,31 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Superior Twin | Rp 1.825.109,31 | Break Fast | Non-Refundable | - |
| |
Superior Twin | Rp 1.825.109,31 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
SUPERIOR TWIN ROOM | Rp 1.831.185,35 | Half Board | Non-Refundable | - |
| |
SUPERIOR KING ROOM | Rp 1.831.185,35 | Half Board | Non-Refundable | - |
| |
Studio Suite Ocean View | Rp 1.856.909,3 | Room Only | Non-Refundable | - |
| |
Studio Suite Twin with Ocean View | Rp 1.856.909,3 | Room Only | Non-Refundable | - |
| |
Studio Suite King with Ocean View | Rp 1.856.909,3 | Room Only | Non-Refundable | - |
| |
Deluxe Room 1 King Bed NonSmoking | Rp 1.872.532,3 | Room Only | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Deluxe Twin Room 2 Twin Beds NonSmoking | Rp 1.872.532,3 | Room Only | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Pool or Jacuzzi Suite Ocean Front | Rp 1.875.229,76 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
SUPERIOR TWIN BEDS | Rp 1.875.668,1 | Half Board | Non-Refundable | - |
| |
SUPERIOR KING BED | Rp 1.875.668,1 | Half Board | Non-Refundable | - |
| |
Twin Resort RoomTwin resort room | Rp 1.895.367,09 | Room Only | Refundable Free cancellation before 19 Jun 2026 | - |
| |
King Resort Room | Rp 1.895.367,09 | Room Only | Refundable Free cancellation before 19 Jun 2026 | - |
| |
Studio Suite Garden View | Rp 1.909.465,48 | Break Fast | Non-Refundable | - |
| |
Studio Suite Ocean View | Rp 1.909.465,48 | Break Fast | Non-Refundable | - |
| |
Studio Suite Twin with Ocean View | Rp 1.909.465,48 | Break Fast | Non-Refundable | - |
| |
Studio Suite King with Garden View | Rp 1.909.465,48 | Break Fast | Non-Refundable | - |
| |
RESORT TWIN BEDS | Rp 1.941.857,83 | Room Only | Refundable Free cancellation before 19 Jun 2026 | - |
| |
Pool or Jacuzzi Suite | Rp 1.970.176,92 | Break Fast | Non-Refundable | - |
| |
Deluxe Twin | Rp 2.024.031,31 | Break Fast | Non-Refundable | - |
| |
Deluxe Twin | Rp 2.024.031,31 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Deluxe King | Rp 2.024.031,31 | Break Fast | Non-Refundable | - |
| |
Deluxe King | Rp 2.024.031,31 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Superior Room 2 Twin Beds NonSmoking | Rp 2.030.886,08 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Superior Room 1 King Bed NonSmoking | Rp 2.030.886,08 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
DELUXE TWIN ROOM | Rp 2.034.427,53 | Half Board | Non-Refundable | - |
| |
DELUXE KING ROOM | Rp 2.034.427,53 | Half Board | Non-Refundable | - |
| |
TWIN DELUXE | Rp 2.036.878,92 | Room Only | Refundable Free cancellation before 16 Jun 2026 | - |
| |
DOUBLE King Resort Room | Rp 2.037.910,96 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Studio Suite King with Ocean View | Rp 2.040.855,92 | Break Fast | Non-Refundable | - |
| |
SUITE OCEAN VIEW | Rp 2.052.701,5 | Room Only | Non-Refundable | - |
| |
STUDIO SUITE TWIN BEDS GARDEN VIEW | Rp 2.054.950,23 | Room Only | Refundable Free cancellation before 17 Jun 2026 | - |
| |
STUDIO SUITE KING BED GARDEN VIEW | Rp 2.054.950,23 | Room Only | Refundable Free cancellation before 17 Jun 2026 | - |
| |
DELUXE KING BED | Rp 2.083.880,85 | Half Board | Non-Refundable | - |
| |
DELUXE TWIN BEDS | Rp 2.083.880,85 | Half Board | Non-Refundable | - |
| |
Twin Resort Roomtwin Resort Room | Rp 2.088.654,86 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
King Resort Room | Rp 2.088.654,86 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Studio Suite Garden View Twin | Rp 2.201.922,47 | Break Fast | Non-Refundable | - |
| |
Studio Suite Garden View King | Rp 2.206.226,65 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Studio Suite Garden View Twin | Rp 2.206.226,65 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
DOUBLE SUPERIOR KING BED | Rp 2.206.247,4 | Break Fast | Refundable Free cancellation before 16 Jun 2026 | - |
| |
STUDIO SUITE KING BED OCEAN VIEW | Rp 2.211.219,38 | Room Only | Refundable Free cancellation before 17 Jun 2026 | - |
| |
STUDIO SUITE TWIN BEDS OCEAN VIEW | Rp 2.211.219,38 | Room Only | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Deluxe Twin Room 2 Twin Beds NonSmoking | Rp 2.229.646,42 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Deluxe Room 1 King Bed NonSmoking | Rp 2.229.646,42 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Suite Sea View | Rp 2.261.954,31 | Room Only | Non-Refundable | - |
| |
STUDIO SUITE KING BED OCEAN VIEW | Rp 2.278.299,32 | Room Only | Refundable Free cancellation before 16 Jun 2026 | - |
| |
Twin Resort RoomTwin resort room | Rp 2.301.182,9 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
King Resort Room | Rp 2.301.182,9 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
SUITE OCEAN VIEW | Rp 2.313.885,54 | Break Fast | Non-Refundable | - |
| |
RESORT TWIN BEDS | Rp 2.357.625,82 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Studio Suite Ocean View Twin | Rp 2.357.778,71 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Studio Suite Ocean View King | Rp 2.357.778,71 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
STUDIO SUITE KING BED OCEAN VIEW | Rp 2.503.594,68 | Break Fast | Refundable Free cancellation before 16 Jun 2026 | - |
| |
SUPERIOR TWIN ROOM | Rp 2.509.105 | Full Board | Non-Refundable | - |
| |
SUPERIOR KING ROOM | Rp 2.509.105 | Full Board | Non-Refundable | - |
| |
Twin Resort Roomtwin Resort Room | Rp 2.535.608,87 | Break Fast | Refundable Free cancellation before 16 Jun 2026 | - |
| |
King Resort Room | Rp 2.535.608,87 | Break Fast | Refundable Free cancellation before 16 Jun 2026 | - |
| |
Suite Sea View | Rp 2.550.107,13 | Break Fast | Non-Refundable | - |
| |
SUPERIOR TWIN BEDS | Rp 2.570.221,99 | Full Board | Non-Refundable | - |
| |
SUPERIOR KING BED | Rp 2.570.221,99 | Full Board | Non-Refundable | - |
| |
Pool or Jacuzzi Suite | Rp 2.631.370,79 | Room Only | Non-Refundable | - |
| |
DELUXE TWIN ROOM | Rp 2.712.347,19 | Full Board | Non-Refundable | - |
| |
DELUXE KING ROOM | Rp 2.712.347,19 | Full Board | Non-Refundable | - |
| |
DELUXE TWIN BEDS | Rp 2.778.215,57 | Full Board | Non-Refundable | - |
| |
DELUXE KING BED | Rp 2.778.215,57 | Full Board | Non-Refundable | - |
| |
STUDIO OCEAN VIEW | Rp 2.872.578,7 | Break Fast | Non-Refundable | - |
| |
Pool or Jacuzzi Suite | Rp 2.911.690,9 | Break Fast | Non-Refundable | - |
| |
Studio Suite 2 Twin Beds Ocean View NonSmoking | Rp 3.066.169,03 | Room Only | Non-Refundable | - |
| |
Studio Suite 1 King Bed Ocean View NonSmoking | Rp 3.066.169,03 | Room Only | Non-Refundable | - |
| |
SUITE GARDEN KING | Rp 3.237.166,65 | Room Only | Non-Refundable | - |
| |
Twin Suite With Jetted Tub | Rp 3.237.166,65 | Room Only | Non-Refundable | - |
| |
Suite Garden Twin | Rp 3.267.293,78 | Room Only | Non-Refundable | - |
| |
Suite Garden King | Rp 3.267.293,78 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Suite Garden Twin | Rp 3.267.293,78 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Suite Garden King | Rp 3.267.293,78 | Room Only | Non-Refundable | - |
| |
STUDIO OCEAN VIEW KING BED | Rp 3.335.667,8 | Room Only | Non-Refundable | - |
| |
STUDIO OCEAN VIEW | Rp 3.335.667,8 | Room Only | Non-Refundable | - |
| |
STUDIO KING BED OCEAN VIEW | Rp 3.435.071,99 | Room Only | Non-Refundable | - |
| |
Suite Garden Twin | Rp 3.466.215,78 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Suite Garden Twin | Rp 3.466.215,78 | Break Fast | Non-Refundable | - |
| |
Suite Garden King | Rp 3.466.215,78 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Suite Garden King | Rp 3.466.215,78 | Break Fast | Non-Refundable | - |
| |
Suite Ocean King | Rp 3.515.946,28 | Room Only | Non-Refundable | - |
| |
Suite Ocean Twin | Rp 3.515.946,28 | Room Only | Non-Refundable | - |
| |
Suite Ocean Twin | Rp 3.515.946,28 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Suite Ocean King | Rp 3.515.946,28 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Pool or Jacuzzi Suite Ocean Front | Rp 3.630.353,63 | Room Only | Non-Refundable | - |
| |
Suite Ocean Twin | Rp 3.714.868,28 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Suite Ocean King | Rp 3.714.868,28 | Break Fast | Non-Refundable | - |
| |
Suite Ocean King | Rp 3.714.868,28 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Suite Ocean Twin | Rp 3.714.868,28 | Break Fast | Non-Refundable | - |
| |
Twin Suite With Jetted Tub | Rp 3.808.562,45 | Room Only | Refundable Free cancellation before 19 Jun 2026 | - |
| |
SUITE GARDEN KING | Rp 3.808.562,45 | Room Only | Refundable Free cancellation before 19 Jun 2026 | - |
| |
STUDIO OCEAN VIEW | Rp 3.924.000,44 | Room Only | Refundable Free cancellation before 16 Jun 2026 | - |
| |
STUDIO OCEAN VIEW KING BED | Rp 3.924.000,44 | Room Only | Refundable Free cancellation before 16 Jun 2026 | - |
| |
Studio Suite 2 Twin Beds Ocean View NonSmoking | Rp 3.964.305,72 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Studio Suite 1 King Bed Ocean View NonSmoking | Rp 3.964.305,72 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Pool or Jacuzzi Suite Ocean Front | Rp 3.989.794,58 | Break Fast | Non-Refundable | - |
| |
STUDIO KING BED OCEAN VIEW | Rp 4.041.080,68 | Room Only | Refundable Free cancellation before 16 Jun 2026 | - |
| |
STUDIO OCEAN VIEW | Rp 4.098.271,69 | Room Only | Refundable Free cancellation before 19 Jun 2026 | - |
| |
STUDIO SUITE GARDEN VIEW | Rp 4.098.941,91 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
SUITE GARDEN KING | Rp 4.213.932,55 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Twin Suite With Jetted Tub | Rp 4.213.932,55 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
STUDIO OCEAN VIEW KING BED | Rp 4.300.399,62 | Break Fast | Non-Refundable | - |
| |
STUDIO OCEAN VIEW | Rp 4.312.656,55 | Break Fast | Refundable Free cancellation before 16 Jun 2026 | - |
| |
STUDIO OCEAN VIEW KING BED | Rp 4.312.656,55 | Break Fast | Refundable Free cancellation before 16 Jun 2026 | - |
| |
STUDIO KING BED OCEAN VIEW | Rp 4.428.575,55 | Break Fast | Non-Refundable | - |
| |
STUDIO KING BED OCEAN VIEW | Rp 4.441.287,49 | Break Fast | Refundable Free cancellation before 16 Jun 2026 | - |
| |
STUDIO OCEAN VIEW | Rp 4.503.864,65 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
|
Fasilitas dari properti ini
Fasilitas Populer!
- Free Wi-Fi
- Family room
- Restaurant