Wyndham Tamansari Jivva Resort Bali
Deskripsi
Boasting stunning views of an outdoor pool and a private beach, Wyndham Tamansari Jivva Resort Bali offers a luxurious accommodations in Semarapura in the Bali Region. Modern facilities and excellent hospitality are offered by this property. Guests can enjoy refreshing drinks at the on-site bar.
Spacious and modernly decorated, all rooms at this property are design with comfort and style in mind. Each room is fitted with plush and comfortable beds. Private bathrooms are fitted with a bath and a shower, with free amenities. Bathrobes and slippers are provided for your convenience. There is an electric kettle provided for coffee/tea making.
Guests can enjoy a relaxing time under the umbrellas at the sun lounge on the private beach. Beach towels are provided.
Daftar produk akomodasi
| Tipe Kamar | Jumlah Tamu | Harga untuk 1 malam | Pilihan Anda | Kebijakan Pembatalan | Pilih Kamar | Reserve |
|---|---|---|---|---|---|---|
Superior Room Superior Room | Rp 1.390.000 | Non-Refundable Cancellation policy base on final invoice |
| |||
Deluxe Room Deluxe Room | Rp 1.790.000 | Non-Refundable Cancellation policy base on final invoice | ||||
Studio Suite Garden View Studio Suite Garden View | Rp 2.130.000 | Non-Refundable Cancellation policy base on final invoice | ||||
Studio Suite Ocean View Studio Suite Ocean View | Rp 2.460.000 | Non-Refundable Cancellation policy base on final invoice | ||||
Room SUPERIOR | Rp 861.456,18 | Room Only | Non-Refundable | - |
| |
SUPERIOR KING | Rp 895.922,88 | Room Only | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Twin superior | Rp 895.922,88 | Room Only | Refundable Free cancellation before 09 Feb 2026 | - |
| |
DELUXE KING | Rp 974.794,53 | Room Only | Non-Refundable | - |
| |
Superior King Room | Rp 992.335,7 | Room Only | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Superior Twin Room | Rp 992.335,7 | Room Only | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Room DELUXE | Rp 1.011.798,67 | Room Only | Non-Refundable | - |
| |
Double or Twin SUPERIOR | Rp 1.011.798,67 | Room Only | Non-Refundable | - |
| |
DELUXE TWIN | Rp 1.052.397,49 | Room Only | Refundable Free cancellation before 09 Feb 2026 | - |
| |
DELUXE KING | Rp 1.052.397,49 | Room Only | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Superior Room 2 Twin Beds NonSmoking | Rp 1.065.909,3 | Room Only | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Superior Room 1 King Bed NonSmoking | Rp 1.065.909,3 | Room Only | Refundable Free cancellation before 09 Feb 2026 | - |
| |
King Resort Room | Rp 1.083.903,87 | Room Only | Non-Refundable | - |
| |
Twin Resort RoomTwin resort room | Rp 1.083.903,87 | Room Only | Non-Refundable | - |
| |
SUPERIOR KING | Rp 1.098.705,51 | Break Fast | Non-Refundable | - |
| |
Twin superior | Rp 1.098.705,51 | Break Fast | Non-Refundable | - |
| |
Double or Twin SUPERIOR | Rp 1.119.216,37 | Break Fast | Non-Refundable | - |
| |
Twin superior | Rp 1.126.828,65 | Room Only | Non-Refundable | - |
| |
SUPERIOR KING | Rp 1.126.828,65 | Room Only | Non-Refundable | - |
| |
Superior King | Rp 1.138.828,43 | Room Only | Refundable Free cancellation before 10 Feb 2026 | - |
| |
Superior King | Rp 1.138.828,43 | Room Only | Non-Refundable | - |
| |
Superior Twin | Rp 1.138.828,43 | Room Only | Non-Refundable | - |
| |
Superior Twin | Rp 1.138.828,43 | Room Only | Refundable Free cancellation before 10 Feb 2026 | - |
| |
Deluxe King Room | Rp 1.165.669,9 | Room Only | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Deluxe Twin Room | Rp 1.165.669,9 | Room Only | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Double or Twin DELUXE | Rp 1.188.995,59 | Room Only | Non-Refundable | - |
| |
Studio Suite 1 Twin Bed Garden View NonSmoking | Rp 1.194.378,23 | Room Only | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Studio Suite 1 King Bed Garden View NonSmoking | Rp 1.194.378,23 | Room Only | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Superior Room | Rp 1.199.633,12 | Room Only | Refundable Free cancellation before 09 Feb 2026 | - |
| |
DELUXE KING | Rp 1.228.537,15 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 King Bed NonSmoking | Rp 1.251.839,05 | Room Only | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Deluxe Twin Room 2 Twin Beds NonSmoking | Rp 1.251.839,05 | Room Only | Refundable Free cancellation before 09 Feb 2026 | - |
| |
DELUXE KING | Rp 1.258.774,81 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN | Rp 1.258.774,81 | Break Fast | Non-Refundable | - |
| |
GARDEN VIEW DOUBLE | Rp 1.262.792,41 | Room Only | Non-Refundable | - |
| |
GARDEN VIEW TWIN | Rp 1.262.792,41 | Room Only | Non-Refundable | - |
| |
Twin Deluxe Room | Rp 1.273.153,55 | Room Only | Non-Refundable | - |
| |
King Deluxe Room | Rp 1.273.153,55 | Room Only | Non-Refundable | - |
| |
STUDIO GARDEN VIEW | Rp 1.293.030,06 | Room Only | Non-Refundable | - |
| |
Superior King Room | Rp 1.295.669,36 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Superior Twin Room | Rp 1.295.669,36 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Superior King | Rp 1.337.750,42 | Break Fast | Refundable Free cancellation before 10 Feb 2026 | - |
| |
Deluxe Twin | Rp 1.337.750,42 | Room Only | Non-Refundable | - |
| |
Superior King | Rp 1.337.750,42 | Break Fast | Non-Refundable | - |
| |
Deluxe King | Rp 1.337.750,42 | Room Only | Refundable Free cancellation before 10 Feb 2026 | - |
| |
Superior Twin | Rp 1.337.750,42 | Break Fast | Non-Refundable | - |
| |
Deluxe Twin | Rp 1.337.750,42 | Room Only | Refundable Free cancellation before 10 Feb 2026 | - |
| |
Superior Twin | Rp 1.337.750,42 | Break Fast | Refundable Free cancellation before 10 Feb 2026 | - |
| |
Deluxe King | Rp 1.337.750,42 | Room Only | Non-Refundable | - |
| |
Pool or Jacuzzi Suite | Rp 1.344.276,98 | Room Only | Non-Refundable | - |
| |
Double or Twin DELUXE | Rp 1.364.078 | Break Fast | Non-Refundable | - |
| |
Deluxe Room | Rp 1.409.125,96 | Room Only | Refundable Free cancellation before 09 Feb 2026 | - |
| |
King Studio Suite with Garden View | Rp 1.425.668,76 | Room Only | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Twin Studio Suite with Garden View | Rp 1.425.668,76 | Room Only | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Studio Suite 1 Twin Bed Garden View NonSmoking | Rp 1.448.450,82 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Studio Suite 1 King Bed Garden View NonSmoking | Rp 1.448.450,82 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Superior Room | Rp 1.455.526,8 | Break Fast | Non-Refundable | - |
| |
Deluxe Twin Room | Rp 1.469.003,56 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Deluxe King Room | Rp 1.469.003,56 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
GARDEN VIEW DOUBLE | Rp 1.510.191,45 | Break Fast | Non-Refundable | - |
| |
GARDEN VIEW TWIN | Rp 1.510.191,45 | Break Fast | Non-Refundable | - |
| |
Double or Twin SUPERIOR | Rp 1.529.222,14 | Room Only | Non-Refundable | - |
| |
Deluxe Twin | Rp 1.536.672,42 | Break Fast | Non-Refundable | - |
| |
Deluxe King | Rp 1.536.672,42 | Break Fast | Refundable Free cancellation before 10 Feb 2026 | - |
| |
Deluxe King | Rp 1.536.672,42 | Break Fast | Non-Refundable | - |
| |
Deluxe Twin | Rp 1.536.672,42 | Break Fast | Refundable Free cancellation before 10 Feb 2026 | - |
| |
Twin Suite With Jetted Tub | Rp 1.557.133,84 | Room Only | Non-Refundable | - |
| |
SUITE GARDEN KING | Rp 1.557.133,84 | Room Only | Non-Refundable | - |
| |
Superior Room | Rp 1.566.297,7 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
STUDIO GARDEN VIEW | Rp 1.568.129,34 | Break Fast | Non-Refundable | - |
| |
Pool or Jacuzzi Suite | Rp 1.630.292,02 | Break Fast | Non-Refundable | - |
| |
Suite Garden Twin | Rp 1.636.133,42 | Room Only | Non-Refundable | - |
| |
Suite Garden King | Rp 1.636.133,42 | Room Only | Refundable Free cancellation before 10 Feb 2026 | - |
| |
Suite Garden Twin | Rp 1.636.133,42 | Room Only | Refundable Free cancellation before 10 Feb 2026 | - |
| |
Suite Garden King | Rp 1.636.133,42 | Room Only | Non-Refundable | - |
| |
Superior Room 1 King Bed NonSmoking | Rp 1.637.141,13 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Superior Room 2 Twin Beds NonSmoking | Rp 1.637.141,13 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Twin Studio Suite with Ocean View | Rp 1.642.336,58 | Room Only | Refundable Free cancellation before 09 Feb 2026 | - |
| |
King Studio Suite with Ocean View | Rp 1.642.336,58 | Room Only | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Deluxe Room | Rp 1.667.791,13 | Break Fast | Non-Refundable | - |
| |
Twin Resort RoomTwin resort room | Rp 1.691.617,41 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
King Resort Room | Rp 1.691.617,41 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Pool or Jacuzzi Suite | Rp 1.723.469,44 | Room Only | Refundable Free cancellation before 09 Feb 2026 | - |
| |
King Studio Suite with Garden View | Rp 1.729.003,68 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
DOUBLE SUPERIOR | Rp 1.740.674,32 | Break Fast | Non-Refundable | - |
| |
Twin superior | Rp 1.752.515,65 | Half Board | Non-Refundable | - |
| |
SUPERIOR KING | Rp 1.752.515,65 | Half Board | Non-Refundable | - |
| |
Studio Suite 1 King Bed Ocean View NonSmoking | Rp 1.763.942,84 | Room Only | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Studio Suite 2 Twin Beds Ocean View NonSmoking | Rp 1.763.942,84 | Room Only | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Deluxe Room | Rp 1.775.998,98 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
SUITE OCEAN KING | Rp 1.793.960,27 | Room Only | Non-Refundable | - |
| |
STUDIO OCEAN VIEW | Rp 1.793.960,27 | Room Only | Non-Refundable | - |
| |
Double or Twin DELUXE | Rp 1.796.497,7 | Room Only | Non-Refundable | - |
| |
SUPERIOR KING | Rp 1.818.065,82 | Full Board | Non-Refundable | - |
| |
Twin superior | Rp 1.818.065,82 | Full Board | Non-Refundable | - |
| |
Suite Garden King | Rp 1.835.055,41 | Break Fast | Refundable Free cancellation before 10 Feb 2026 | - |
| |
Suite Garden Twin | Rp 1.835.055,41 | Break Fast | Non-Refundable | - |
| |
Suite Garden Twin | Rp 1.835.055,41 | Break Fast | Refundable Free cancellation before 10 Feb 2026 | - |
| |
Suite Garden King | Rp 1.835.055,41 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 King Bed NonSmoking | Rp 1.856.180,92 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Deluxe Twin Room 2 Twin Beds NonSmoking | Rp 1.856.180,92 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Suite Ocean King | Rp 1.884.785,91 | Room Only | Non-Refundable | - |
| |
Suite Ocean Twin | Rp 1.884.785,91 | Room Only | Refundable Free cancellation before 10 Feb 2026 | - |
| |
Suite Ocean Twin | Rp 1.884.785,91 | Room Only | Non-Refundable | - |
| |
Suite Ocean King | Rp 1.884.785,91 | Room Only | Refundable Free cancellation before 10 Feb 2026 | - |
| |
DELUXE KING | Rp 1.912.584,94 | Half Board | Non-Refundable | - |
| |
DELUXE TWIN | Rp 1.912.584,94 | Half Board | Non-Refundable | - |
| |
King Deluxe Room | Rp 1.917.871,24 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Twin Deluxe Room | Rp 1.917.871,24 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Twin Studio Suite with Ocean View | Rp 1.945.671,44 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
King Studio Suite with Ocean View | Rp 1.945.671,44 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
DELUXE KING | Rp 1.978.135,11 | Full Board | Non-Refundable | - |
| |
DELUXE TWIN | Rp 1.978.135,11 | Full Board | Non-Refundable | - |
| |
Pool or Jacuzzi Suite Ocean Front | Rp 1.985.491,81 | Room Only | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Double or Twin SUPERIOR | Rp 1.996.742,91 | Break Fast | Non-Refundable | - |
| |
Studio Suite Garden View | Rp 2.001.349,35 | Break Fast | Non-Refundable | - |
| |
Suite Ocean Twin | Rp 2.083.707,91 | Break Fast | Refundable Free cancellation before 10 Feb 2026 | - |
| |
Suite Ocean King | Rp 2.083.707,91 | Break Fast | Refundable Free cancellation before 10 Feb 2026 | - |
| |
Suite Ocean King | Rp 2.083.707,91 | Break Fast | Non-Refundable | - |
| |
Suite Ocean Twin | Rp 2.083.707,91 | Break Fast | Non-Refundable | - |
| |
Pool or Jacuzzi Suite | Rp 2.090.134,02 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
GARDEN VIEW DOUBLE | Rp 2.164.001,58 | Half Board | Non-Refundable | - |
| |
GARDEN VIEW TWIN | Rp 2.164.001,58 | Half Board | Non-Refundable | - |
| |
GARDEN VIEW DOUBLE | Rp 2.229.551,75 | Full Board | Non-Refundable | - |
| |
GARDEN VIEW TWIN | Rp 2.229.551,75 | Full Board | Non-Refundable | - |
| |
SUITE GARDEN KING | Rp 2.257.463,44 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Twin Suite With Jetted Tub | Rp 2.257.463,44 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Double or Twin DELUXE | Rp 2.264.018,46 | Break Fast | Non-Refundable | - |
| |
SUITE GARDEN VIEW | Rp 2.308.423,41 | Break Fast | Non-Refundable | - |
| |
Pool or Jacuzzi Suite Ocean Front | Rp 2.352.156,39 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Studio Suite 1 King Bed Ocean View NonSmoking | Rp 2.458.692,18 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Studio Suite 2 Twin Beds Ocean View NonSmoking | Rp 2.458.692,18 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
Studio Suite Ocean View | Rp 2.486.524,95 | Break Fast | Non-Refundable | - |
| |
STUDIO OCEAN VIEW | Rp 2.540.175 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
SUITE OCEAN KING | Rp 2.540.175 | Break Fast | Refundable Free cancellation before 09 Feb 2026 | - |
| |
STUDIO OCEAN VIEW | Rp 2.821.617,84 | Break Fast | Non-Refundable | - |
|
Fasilitas dari properti ini
Fasilitas Populer!
- Free Wi-Fi
- Family room
- Restaurant